Shopping Cart
- -20%
Quality replacement voltage regulators plug in and mount the same as the originals
100% New units and components
Validated using OEM test specifications
Covering mechanical regulators up to the latest COM regulators
100% New units and components
Validated using OEM test specifications
Covering mechanical regulators up to the latest COM regulators
| Marca | Model | An |
|---|---|---|
| GAS GAS | GAS GAS EC 125 | 2002 - 2010 |
| GAS GAS | GAS GAS EC 125 RACING | 2010 - 2011, 2013 - 2015 |
| GAS GAS | GAS GAS EC 125 SIXDAYS | 2010 - 2011 |
| GAS GAS | GAS GAS EC 200 | 1999 - 2009, 2014 |
| GAS GAS | GAS GAS EC 200 E RACING E-Start | 2015 |
| GAS GAS | GAS GAS EC 200 RACING | 2015 |
| GAS GAS | GAS GAS EC 200 SIXDAYS | 2011 |
| GAS GAS | GAS GAS EC 250 | 2000 - 2014 |
| GAS GAS | GAS GAS EC 250 E | 2011 - 2013 |
| GAS GAS | GAS GAS EC 250 E RACING E-Start | 2015 |
| GAS GAS | GAS GAS EC 250 Guillaume Replica | 2000 - 2014 |
| GAS GAS | GAS GAS EC 250 RACING | 2008 - 2013, 2015 |
| GAS GAS | GAS GAS EC 250 SIXDAYS | 2010 - 2011 |
| GAS GAS | GAS GAS EC 300 | 2000 - 2014 |
| GAS GAS | GAS GAS EC 300 E | 2012 - 2014 |
| GAS GAS | GAS GAS EC 300 E RACING E-Start | 2015 |
| GAS GAS | GAS GAS EC 300 Guillaume Replica | 2000 - 2014 |
| GAS GAS | GAS GAS EC 300 NAMBOTIN | 2009 - 2011 |
| GAS GAS | GAS GAS EC 300 RACING | 2008 - 2013, 2015 |
| GAS GAS | GAS GAS EC 300 SIXDAYS | 2010 - 2011 |
| GAS GAS | GAS GAS EC 400 FSE | 2003 |
| GAS GAS | GAS GAS MC 125 | 2003 - 2007 |
| GAS GAS | GAS GAS MC 125 Cross | 2003 - 2007 |
| GAS GAS | GAS GAS MC 250 | 2002 - 2009 |
| GAS GAS | GAS GAS MC 250 Cross | 2002 - 2009 |
| GAS GAS | GAS GAS TX 200 | 1998 |
| GAS GAS | GAS GAS TX 200 Randonne | 1998 |
| GAS GAS | GAS GAS TXT 125 | 1999 - 2001 |
| GAS GAS | GAS GAS TXT 125 GP | 2018 |
| GAS GAS | GAS GAS TXT 125 GP LE | 2017 - 2018 |
| GAS GAS | GAS GAS TXT 125 SCHOOL | 2018 |
| GAS GAS | GAS GAS TXT 200 | 1999 - 2001 |
| GAS GAS | GAS GAS TXT 250 | 2001 |
| GAS GAS | GAS GAS TXT 270 | 1999 |
| GAS GAS | GAS GAS TXT 280 | 2000 - 2001 |
| GAS GAS | GAS GAS TXT 320 | 1999 |
| GAS GAS | GAS GAS TXT BOY 50 | 2001 - 2003, 2009 - 2010 |
| GAS GAS | GAS GAS TXT PRO 125 | 2003 - 2014 |
| GAS GAS | GAS GAS TXT PRO 125 RACING | 2010 - 2015 |
| GAS GAS | GAS GAS TXT PRO 200 | 2004 - 2006 |
| GAS GAS | GAS GAS TXT PRO 250 | 2003 - 2014 |
| GAS GAS | GAS GAS TXT PRO 250 RACING | 2013 - 2015 |
| GAS GAS | GAS GAS TXT PRO 250 RAGA | 2011 |
| GAS GAS | GAS GAS TXT PRO 280 | 2003 - 2014 |
| GAS GAS | GAS GAS TXT PRO 280 RACING | 2011 - 2015 |
| GAS GAS | GAS GAS TXT PRO 280 RAGA | 2011 |
| GAS GAS | GAS GAS TXT PRO 300 | 2004 - 2014 |
| GAS GAS | GAS GAS TXT PRO 300 RACING | 2011 - 2015 |
| GAS GAS | GAS GAS TXT PRO 300 RAGA | 2011 |
| KAWASAKI | KAWASAKI KX 250 F | 2004 - 2010 |
| KAWASAKI | KAWASAKI KX 500 E | 1989 - 2003 |
| KTM | KTM SMR 450 | 2005 - 2007 |
| KTM | KTM SMR 525 | 2004 - 2005 |
| KTM | KTM SMR 525 Supermoto | 2004 - 2005 |
| KTM | KTM SX 125 | 1998 - 2012 |
| KTM | KTM SX 150 | 2009 - 2011 |
| KTM | KTM SX 200 | 2003 - 2004 |
| KTM | KTM SX 250 | 1997 - 2012 |
| KTM | KTM SX 250 Supercross | 1997 - 2012 |
| KTM | KTM SX 360 | 1997 |
| KTM | KTM SX 380 | 1998 - 2002 |
| KTM | KTM SX 400 RACING | 2000 - 2002 |
| KTM | KTM SX 450 RACING | 2003 - 2006 |
| KTM | KTM SX 520 RACING | 2000 - 2002 |
| YAMAHA | YAMAHA YFS 200 Blaster | 2000 - 2006 |
| YAMAHA | YAMAHA YFS 200 SE Blaster SE | 2006 |
| YAMAHA | YAMAHA YFZ 350 Banshee | 1990 - 2005 |
Loading diagrams…