Shopping Cart
- -20%
Sealed Chain Roller Black
Rating:
(0)
12310036
79-5008
Dlv. 7-10 days
lei96
lei119
-20%
Tax included
Reduce the friction dragging down your drivetrain
Polyurethane roller with 98A durometer harness for long life
Precision contact sealed bearings keep water and dirt away
Made in the USA
Polyurethane roller with 98A durometer harness for long life
Precision contact sealed bearings keep water and dirt away
Made in the USA
- Compositions
- Polyurethane
- Latime anvelope
- 24 Mm (15/16")
- Colour
- Black
- Type
- Sealed
- Outside Diameter
- 34 Mm (1-5/16")
| Marca | Model | An |
|---|---|---|
| GAS GAS | GAS GAS EC 125 | 2001 - 2010 |
| GAS GAS | GAS GAS EC 125 HALLEY | 2011 |
| GAS GAS | GAS GAS EC 125 RACING | 2009 - 2011, 2013 |
| GAS GAS | GAS GAS EC 125 SIXDAYS | 2009 - 2011 |
| GAS GAS | GAS GAS EC 200 | 1999 - 2009 |
| GAS GAS | GAS GAS EC 200 HOBBY | 2007 - 2008 |
| GAS GAS | GAS GAS EC 200 RACING | 2011 |
| GAS GAS | GAS GAS EC 200 SIXDAYS | 2011 |
| GAS GAS | GAS GAS EC 250 | 1996 - 2011 |
| GAS GAS | GAS GAS EC 250 4T | 2010 - 2011 |
| GAS GAS | GAS GAS EC 250 E | 2011 |
| GAS GAS | GAS GAS EC 250 F | 2012 - 2013 |
| GAS GAS | GAS GAS EC 250 F Sixdays | 2012 - 2013 |
| GAS GAS | GAS GAS EC 250 Guillaume Replica | 1996 - 2011 |
| GAS GAS | GAS GAS EC 250 RACING | 2008 - 2011 |
| GAS GAS | GAS GAS EC 250 SIXDAYS | 2009 - 2011 |
| GAS GAS | GAS GAS EC 300 | 1999 - 2013 |
| GAS GAS | GAS GAS EC 300 E | 2011 - 2013 |
| GAS GAS | GAS GAS EC 300 F | 2013 |
| GAS GAS | GAS GAS EC 300 F Racing | 2013 |
| GAS GAS | GAS GAS EC 300 Guillaume Replica | 1999 - 2013 |
| GAS GAS | GAS GAS EC 300 NAMBOTIN | 2009 - 2011 |
| GAS GAS | GAS GAS EC 300 RACING | 2008 - 2013 |
| GAS GAS | GAS GAS EC 300 SIXDAYS | 2009 - 2012 |
| GAS GAS | GAS GAS EC 400 FSE | 2003 |
| GAS GAS | GAS GAS FSE 450 I.E. | 2003 - 2005 |
| GAS GAS | GAS GAS HALLEY 450 R | 2009 |
| GAS GAS | GAS GAS HALLEY 450 SM Supermoto | 2009 |
| GAS GAS | GAS GAS MC 125 | 2001 - 2007 |
| GAS GAS | GAS GAS MC 125 Cross | 2001 - 2007 |
| GAS GAS | GAS GAS MC 250 | 1999 - 2009 |
| GAS GAS | GAS GAS MC 250 Cross | 1999 - 2009 |
| GAS GAS | GAS GAS SM 125 | 2003 - 2007 |
| GAS GAS | GAS GAS SM 125 Factory | 2003 - 2007 |
| GAS GAS | GAS GAS SM 250 | 2003 - 2005 |
| GAS GAS | GAS GAS SM 250 Supermoto | 2003 - 2005 |
| GAS GAS | GAS GAS SM 450 I.E. | 2004 - 2005 |
| HONDA | HONDA CR 125 R | 1982, 1985 - 2004 |
| HONDA | HONDA CR 125 R Elsinore | 1982, 1985 - 2004 |
| HONDA | HONDA CR 250 R | 1985 - 2003 |
| HONDA | HONDA CR 250 R Elsinore | 1985 - 2003 |
| HONDA | HONDA CR 500 R | 1985 - 2001 |
| HONDA | HONDA XR 400 R | 1996 - 2004 |
| KTM | KTM ADVENTURE 640 | 1999 - 2006 |
| KTM | KTM ADVENTURE 640 R | 1999 - 2000, 2003 - 2007 |
| KTM | KTM ADVENTURE 950 | 2003 - 2005 |
| KTM | KTM ADVENTURE 950 S | 2004 - 2005 |
| KTM | KTM ADVENTURE 990 | 2007 - 2010 |
| KTM | KTM ADVENTURE 990 ABS | 2007 - 2013 |
| KTM | KTM ADVENTURE 990 ABS Limited Edition | 2007 - 2013 |
| KTM | KTM ADVENTURE 990 BAJA | 2013 |
| KTM | KTM ADVENTURE 990 R | 2009 - 2013 |
| KTM | KTM ADVENTURE 990 S | 2007 - 2008 |
| KTM | KTM EGS 400 LC4 E | 2000 - 2001 |
| KTM | KTM EXC 620 LC4 Competition | 1999 |
| KTM | KTM EXC 620 LC4 Rally | 1999 |
| KTM | KTM LC4 640 E | 1999, 2005 |
| KTM | KTM LC4 640 E Supermoto | 1999 - 2001, 2005 |
| KTM | KTM SC 620 LC4 Super Competition | 1999 |
| KTM | KTM SC 620 LC4 Supermoto | 2000 |
| KTM | KTM SUPERENDURO 950 R | 2007 |
| KTM | KTM SUPERMOTO 950 | 2005 - 2007 |
| KTM | KTM SUPERMOTO 990 | 2010 |
| KTM | KTM SUPERMOTO 990 R | 2010 - 2011 |
| KTM | KTM SUPERMOTO 990 T | 2010 - 2011 |
| KTM | KTM SUPERMOTO 990 T ABS | 2011 |
| KTM | KTM SUPERMOTO 990 T Limited Edition | 2010 - 2011 |
| KTM | KTM SXC 625 | 2003 - 2005 |
| SUZUKI | SUZUKI DR 350 SE | 1997 - 1999 |
| SUZUKI | SUZUKI DR 650 RS | 1991 |
| SUZUKI | SUZUKI DR 650 S | 1990 - 1993 |
| SUZUKI | SUZUKI DR 650 SE | 1994 - 1995 |
| SUZUKI | SUZUKI LT 230 S 2x4 Quadsport | 1987 |
| SUZUKI | SUZUKI LT 250 R 2x4 Quadracer | 1989 - 1990 |
| SUZUKI | SUZUKI LT 250 S 2x4 Quadsport | 1989 - 1990 |
| SUZUKI | SUZUKI RM 125 | 1989 |
| SUZUKI | SUZUKI RM 250 | 1989 |
| SUZUKI | SUZUKI RM 80 | 1987 - 2001 |
| SUZUKI | SUZUKI RM 80 X | 1987 - 1999 |
| SUZUKI | SUZUKI RM 85 17/14 Small Wheel | 2019 - 2023 |
| SUZUKI | SUZUKI RM 85 L Big Wheel | 2003 - 2017 |
| SUZUKI | SUZUKI RM 85 Small Wheel | 2002 - 2018 |
| SUZUKI | SUZUKI RM-Z 250 | 2011 - 2012 |
| SUZUKI | SUZUKI RM-Z 250 Army Edition | 2011 - 2012 |
| SUZUKI | SUZUKI RM-Z 450 | 2011 - 2012 |
| SUZUKI | SUZUKI RM-Z 450 Army Edition | 2011 - 2012 |
| YAMAHA | YAMAHA IT 175 | 1982 - 1983 |
| YAMAHA | YAMAHA IT 200 | 1984 - 1986 |
| YAMAHA | YAMAHA IT 200 L | 1984 |
| YAMAHA | YAMAHA IT 250 | 1981, 1983 |
| YAMAHA | YAMAHA IT 490 | 1983 - 1984 |
| YAMAHA | YAMAHA TT 225 | 1986 - 1987 |
| YAMAHA | YAMAHA TT 350 | 1986 - 1987 |
| YAMAHA | YAMAHA TT 600 | 1983 - 1986 |
| YAMAHA | YAMAHA TT-R 125 | 2000 - 2004 |
| YAMAHA | YAMAHA TT-R 125 E | 2003 - 2009 |
| YAMAHA | YAMAHA TT-R 125 L | 2000 - 2008 |
| YAMAHA | YAMAHA TT-R 125 LE | 2003 - 2009 |
| YAMAHA | YAMAHA TT-R 225 | 1999 - 2004 |
| YAMAHA | YAMAHA TT-R 230 | 2005 - 2009, 2011 - 2017 |
| YAMAHA | YAMAHA TT-R 250 | 1999 - 2006 |
| YAMAHA | YAMAHA WR 200 R | 1992 |
| YAMAHA | YAMAHA WR 250 | 1994 - 1997 |
| YAMAHA | YAMAHA WR 250 F | 2001 - 2025 |
| YAMAHA | YAMAHA WR 250 F Enduro GP | 2001 - 2017 |
| YAMAHA | YAMAHA WR 250 R | 2008 - 2011 |
| YAMAHA | YAMAHA WR 250 X | 2008 - 2011 |
| YAMAHA | YAMAHA WR 250 Z | 1994 - 1997 |
| YAMAHA | YAMAHA WR 400 F | 1998 - 2000 |
| YAMAHA | YAMAHA WR 426 F | 2001 - 2002 |
| YAMAHA | YAMAHA WR 450 F | 2003 - 2025 |
| YAMAHA | YAMAHA WR 450 F Enduro GP | 2003 - 2016, 2024 |
| YAMAHA | YAMAHA XT 225 S Serow | 1992 - 1995 |
| YAMAHA | YAMAHA XT 225 Serow | 1992 - 2007 |
| YAMAHA | YAMAHA XT 225 W Serow | 1993 - 1996 |
| YAMAHA | YAMAHA XT 225 WE Serow | 1997 - 2004 |
| YAMAHA | YAMAHA XT 250 | 1984 |
| YAMAHA | YAMAHA XT 350 | 1985 - 2000 |
| YAMAHA | YAMAHA XT 500 | 1982 - 1983 |
| YAMAHA | YAMAHA XT 550 | 1982 - 1983 |
| YAMAHA | YAMAHA XT 600 | 1984 - 1990 |
| YAMAHA | YAMAHA XT 600 E | 1990 - 1995 |
| YAMAHA | YAMAHA XT 600 K | 1991 - 1995 |
| YAMAHA | YAMAHA XT 600 Z Tenere | 1984 - 1991 |
| YAMAHA | YAMAHA XT 660 Z Tenere | 2008 - 2009 |
| YAMAHA | YAMAHA YFM 700 R | 2013 |
| YAMAHA | YAMAHA YFM 700 R Raptor | 2006 - 2015 |
| YAMAHA | YAMAHA YFM 700 RSE Raptor Special Edition | 2007 - 2015 |
| YAMAHA | YAMAHA YFM 700 RSE2 Raptor Special Edition 2 | 2007 - 2008 |
| YAMAHA | YAMAHA YFM 700 RSP Raptor 50th Anniversary | 2006 |
| YAMAHA | YAMAHA YFM 700 RYR Raptor Gtyr Edition | 2007 |
| YAMAHA | YAMAHA YFS 200 Blaster | 1988 - 2006 |
| YAMAHA | YAMAHA YFS 200 MNH Blaster Maine & New Hampshire | 1991 - 1997 |
| YAMAHA | YAMAHA YFS 200 SE Blaster SE | 2006 |
| YAMAHA | YAMAHA YFZ 450 | 2004 - 2009, 2012 - 2013 |
| YAMAHA | YAMAHA YFZ 450 BB Bill Ballance Edition | 2006 - 2007 |
| YAMAHA | YAMAHA YFZ 450 LE Limited Edition | 2004 |
| YAMAHA | YAMAHA YFZ 450 R | 2009 - 2026 |
| YAMAHA | YAMAHA YFZ 450 RSE Special Edition | 2009 |
| YAMAHA | YAMAHA YFZ 450 SE Special Edition | 2005, 2007 |
| YAMAHA | YAMAHA YFZ 450 SP Special Edition | 2006, 2008 |
| YAMAHA | YAMAHA YFZ 450 SP2 Special Edition 2 | 2008 |
| YAMAHA | YAMAHA YFZ 450 SPE2 Special Edition 2 | 2007 |
| YAMAHA | YAMAHA YFZ 450 X | 2010 - 2011 |
| YAMAHA | YAMAHA YFZ 450 XSE Special Edition | 2011 |
| YAMAHA | YAMAHA YTZ 250 N Tri-Z | 1985 |
| YAMAHA | YAMAHA YTZ 250 S Tri-Z | 1986 |
| YAMAHA | YAMAHA YZ 100 | 1982 - 1983 |
| YAMAHA | YAMAHA YZ 125 | 1981 - 1988, 1993 - 2025 |
| YAMAHA | YAMAHA YZ 125 Monster Energy Racing Edition | 1981 - 1988, 1993 - 2023 |
| YAMAHA | YAMAHA YZ 125 X | 2020 - 2025 |
| YAMAHA | YAMAHA YZ 250 | 1981, 1983 - 1986, 1993 - 2025 |
| YAMAHA | YAMAHA YZ 250 F | 2001 - 2025 |
| YAMAHA | YAMAHA YZ 250 F 50th Anniversary Limited Edition | 2001 - 2017, 2019, 2025 |
| YAMAHA | YAMAHA YZ 250 F 60th Anniversary | 2016 |
| YAMAHA | YAMAHA YZ 250 F 70th Anniversary Edition | 2025 |
| YAMAHA | YAMAHA YZ 250 F Monster Energy Racing Edition | 2025 |
| YAMAHA | YAMAHA YZ 250 FX | 2015 - 2025 |
| YAMAHA | YAMAHA YZ 250 Monster Energy Racing Edition | 1981, 1983 - 1986, 1993 - 2017 |
| YAMAHA | YAMAHA YZ 250 X | 2016 - 2025 |
| YAMAHA | YAMAHA YZ 400 F | 1998 - 1999 |
| YAMAHA | YAMAHA YZ 426 F | 2000 - 2002 |
| YAMAHA | YAMAHA YZ 450 F | 2003 - 2026 |
| YAMAHA | YAMAHA YZ 450 F 50th Anniversary | 2003 - 2023, 2025 - 2026 |
| YAMAHA | YAMAHA YZ 450 F 60th Anniversary | 2016 |
| YAMAHA | YAMAHA YZ 450 F 70th Anniversary Edition | 2026 |
| YAMAHA | YAMAHA YZ 450 F Monster Energy Racing Edition | 2021 - 2023, 2025 |
| YAMAHA | YAMAHA YZ 450 FX | 2016 - 2025 |
| YAMAHA | YAMAHA YZ 465 | 1981 |
| YAMAHA | YAMAHA YZ 490 | 1983 - 1986 |
| YAMAHA | YAMAHA YZ 65 | 2018 - 2025 |
| YAMAHA | YAMAHA YZ 85 LW | 2018 - 2021 |
| YAMAHA | YAMAHA YZ 85 SW | 2018 - 2021 |
Loading diagrams…